Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Camry | | Classic Silver Metallic | 14,238 | $18,991 | 1 | |
| 2007 Toyota Camry | LE | Magnetic Gray Metallic | 49,054 | $12,994 | 1 | |
| 2007 Toyota Camry | LE | Super White | 65,647 | $12,793 | 1 | |
| 2008 Toyota Camry | LE | Super White | 33,590 | $13,893 | 1 | |
| 2009 Toyota Camry | LE | Bahama Beige | 38,567 | $15,991 | 1 | |
| 2007 Toyota Camry | LE | Super White | 76,261 | $14,991 | 1 | |
| 2007 Toyota Camry | SE | Magnetic Gray Metallic | 32,029 | $15,993 | 1 | |
| 2011 Toyota Camry | SE | Blue Ribbon Metallic | 965 | $23,892 | 1 | |
| 2008 Toyota Camry | XLE | Magnetic Gray Metallic | 36,380 | $20,493 | 1 | |
| 2007 Toyota Camry | XLE | Magnetic Gray Metallic | 50,364 | $18,991 | 1 | |
| 2008 Toyota Camry Hybrid | HYBRID | Tan | 48,239 | $21,992 | 1 | |
| 2009 Toyota Camry Hybrid | HYBRID | Blue | 29,866 | $23,492 | 1 | |
| 2007 Toyota Camry Hybrid | HYBRID | Blue Ribbon Metallic | 57,380 | $19,991 | 1 | |
| 2008 Toyota Camry Hybrid | HYBRID | Beige | 39,125 | $22,991 | 1 | |
| 2009 Toyota Camry Hybrid | HYBRID | Classic Silver Metallic | 40,081 | $17,991 | 1 | |
| 2009 Toyota Camry Hybrid | HYBRID | Super White | 43,110 | $17,991 | 1 | |
| 2009 Toyota Corolla | | Blue Streak Metallic | 52,157 | $13,492 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 33,600 | $14,991 | 1 | |
| 2010 Toyota Corolla | S | Black Sand Pearl | 24,187 | $15,991 | 1 | |
| 2009 Toyota Corolla | XRS | Super White | 30,073 | $17,991 | 1 | |
| 2009 Toyota Prius | | Black | 39,824 | $17,893 | 1 | |
| 2009 Toyota Venza | | Blizzard Pearl | 7,251 | $26,991 | 1 | |
| 2007 Cadillac CTS | | Black Raven | 42,795 | $15,994 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Black | 9,697 | $35,992 | 0 | |
| 2009 Chevrolet Cobalt | LT | Rally Yellow | 32,268 | $13,991 | 0 | |
| 2006 Chevrolet Corvette | | Orange | 23,780 | $34,494 | 0 | |
| 2009 Chevrolet Malibu | LT w 1LT | Silver | 35,044 | $14,144 | 0 | |
| 2009 Dodge Challenger | SRT8 | Torred | 22,510 | $36,893 | 0 | |
| 2007 Dodge Charger | | Bright Silver Metallic | 36,757 | $18,492 | 0 | |
| 2005 Dodge Stratus Sdn | SXT | Brilliant Black Crystal Prl | 79,348 | $7,991 | 0 | |
| 2010 Ford Mustang | | Maroon | 22,230 | $21,493 | 0 | |
| 2010 Ford Mustang | | Brown | 16,628 | $22,991 | 0 | |
| 2005 Ford Mustang | GT | Torch Red | 52,329 | $16,992 | 0 | |
| 2008 Ford Mustang | GT | Red | 31,666 | $20,991 | 0 | |
| 2008 Ford Mustang | GT | Performance White | 25,710 | $24,493 | 0 | |
| 2008 Ford Mustang | GT | Silver | 11,715 | $24,991 | 0 | |
| 2006 Ford Mustang | GT | Torch Red | 54,136 | $19,892 | 0 | |
| 2007 Honda Accord | EXL | Gray | 41,633 | $14,893 | 0 | |
| 2005 Honda Accord | EXL | Beige | 34,022 | $14,992 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 29,596 | $22,992 | 0 | |
| 2007 Honda Accord | LX SE | Graphite Pearl | 20,195 | $17,892 | 0 | |
| 2007 Honda Civic | Cpe EX | Nighthawk Black Pearl | 42,229 | $14,494 | 0 | |
| 2009 Honda Civic | Sdn LX | Blue | 24,440 | $15,494 | 0 | |
| 2007 Honda Civic Hybrid | | Taffeta White | 43,390 | $15,893 | 0 | |
| 2007 Honda Civic Si | SI | Orange | 47,195 | $15,493 | 0 | |
| 2008 Hyundai Tiburon | GS | Regatta Blue | 57,850 | $14,892 | 0 | |
| 2006 Infiniti G35 Coupe | | Silver | 54,142 | $17,493 | 0 | |
| 2006 Infiniti M35 | | Umbria Grey Metallic | 57,101 | $20,393 | 0 | |
| 1998 Lexus ES 300 Luxury Sport Sdn | | Silver | 127,380 | $5,995 | 0 | |
| 2006 Lexus ES 330 | | Black Onyx | 68,991 | $17,893 | 0 | |
| 2007 Lexus ES 350 | | Gray | 59,010 | $22,492 | 0 | |
| 2008 Lexus GS 460 | | Black | 47,022 | $32,994 | 0 | |
| 2008 Lexus IS 250 | | Maroon | 45,729 | $25,892 | 0 | |
| 2004 Mazda MAZDA3 | s | Sunlight Silver Metallic | 64,752 | $11,991 | 0 | |
| 2005 Mercedes-Benz C-Class | 1.8L | Bordeaux Red Metallic | 49,829 | $17,992 | 0 | |
| 2005 Mercedes-Benz C-Class | 1.8L | Beige | 72,444 | $15,991 | 0 | |
| 2009 Mercedes-Benz C-Class | C300 | Black | 20,702 | $27,991 | 0 | |
| 2010 Mercury Milan | Premier | Sport Blue Metallic | 1,573 | $21,992 | 0 | |
| 2008 Mitsubishi Eclipse | GS | Liquid Silver Metallic | 58,423 | $12,892 | 0 | |
| 2009 Mitsubishi Eclipse | GS | Quick Silver Pearl | 35,333 | $17,991 | 0 | |
| 2003 Mitsubishi Lancer | Evolution | Lightning Yellow | 65,466 | $15,393 | 0 | |
| 2006 Nissan 350Z | | Magnetic Black Pearl | 69,325 | $18,393 | 0 | |
| 2009 Nissan 370Z | | Magnetic Black Metallic | 9,016 | $30,992 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Code Red Metallic | 43,039 | $22,393 | 0 | |
| 2008 Nissan Altima | 3.5 SE | Code Red Metallic | 32,438 | $20,991 | 0 | |
| 2009 Nissan Altima Coupe | 2.5 S | Azure Blue Metallic | 32,250 | $20,892 | 0 | |
| 2009 Nissan Maxima | S | Precision Gray Metallic | 38,840 | $22,494 | 0 | |
| 2007 Nissan Maxima | SE | Super Black | 46,631 | $18,393 | 0 | |
| 2007 Nissan Maxima | SE | Majestic Blue Metallic | 68,107 | $18,992 | 0 | |
| 2002 Pontiac Firebird | | Red | 15,404 | $18,992 | 0 | |
| 2009 Pontiac G6 | GT w 1SA *Ltd Avail* | Silver | 34,303 | $17,991 | 0 | |
| 2008 Pontiac Solstice | GXP | Mean (Yellow) | 36,629 | $17,494 | 0 | |
| 2005 Saturn ION | ION 2 | Silver Nickel | 93,780 | $7,991 | 0 | |
| 2009 Saturn Sky | Ruby Red SE | Dark Cherry Clearcoat Metallic | 37,481 | $21,492 | 0 | |
| 2009 Scion tC | | Black | 14,044 | $15,493 | 0 | |
| 2009 Scion tC | | Black | 46,392 | $16,991 | 0 | |
| 2010 Scion tC | | White | 16,784 | $18,991 | 0 | |
| 2005 Scion xB | | Gray | 131,406 | $7,995 | 0 | |
| 2008 Scion xB | | Nautical Blue Metallic | 58,427 | $14,892 | 0 | |
| 2008 Scion xB | | Green | 53,143 | $14,991 | 0 | |
| 2008 Subaru Legacy | | Obsidian Black Pearl | 29,168 | $21,991 | 0 | |
| 2006 Toyota Avalon | | Red | 77,100 | $13,492 | 0 | |
| 2005 Toyota Camry | | Tan | 76,696 | $9,893 | 0 | |
| 2007 Toyota Camry | LE | Super White | 71,581 | $13,991 | 0 | |
| 2007 Toyota Camry | XLE | Black | 61,324 | $15,991 | 0 | |
| 2006 Toyota Corolla | | Black Sand Pearl | 106,102 | $8,493 | 0 | |
| 1998 Toyota Supra | TURBO | Imperial Jade Mica | 57,652 | $33,991 | 0 | |
| 2009 Volkswagen Eos | Komfort | Candy White | 6,288 | $25,992 | 0 | |
| 2005 Volkswagen Jetta | 2.5L | Black | 84,498 | $10,493 | 0 | |
| 2006 Volkswagen Jetta | GLI 2.0L Turbo | Reflex Silver | 54,746 | $16,492 | 0 | |
| 2007 Volkswagen Jetta | Wolfsburg Edition | Black | 53,675 | $13,494 | 0 | |
| 2007 Volkswagen Jetta | Wolfsburg Edition | Gray | 23,184 | $16,992 | 0 | |
| 2007 Volkswagen New Beetle | | Black | 48,698 | $13,991 | 0 | |
| 2004 Volkswagen New Beetle Convertible | GLS | Reflex Silver | 48,912 | $12,892 | 0 | |
| 2006 Volkswagen Passat | | Red | 48,901 | $14,991 | 0 | |
| 2006 Volkswagen Passat | 2.0T | Reflex Silver | 37,779 | $14,493 | 0 | |
| 2008 Volkswagen Passat | Komfort | Deep Black | 59,049 | $16,992 | 0 | |
| 2009 Volkswagen Passat | Komfort | Beige | 30,544 | $21,991 | 0 | |
| 2008 Volkswagen Passat | Turbo | Gray / Gray | 47,648 | $16,892 | 0 | |
Other Recent Inventory Searches